Page 103 - JRCERT Organizational Reports
P. 103

2018 Number of Accredited Programs

                                                      by State




                                         RAD           RT            MD             MR            Total

             Alabama                       10             1           0                0            11
             Arizona                         9            0           0                0              9
             Arkansas                        9            2           0                1            12
             California                    33             3           2                0            38
             Colorado                        6            0           0                0              6
             Connecticut                     8            2           0                0            10
             Delaware                        2            0           0                0              2
             District of Columbia            1            1           0                0              2
             Florida                       34             3           1                0            38
             Georgia                       28             3           0                0            31
             Hawaii                          1            0           0                0              1
             Idaho                           5            0           0                0              5
             Illinois                      28             3           1                2            34
             Indiana                       17             3           2                0            22
             Iowa                          13             1           0                0            14
             Kansas                          5            0           0                0              5
             Kentucky                      13             1           0                1            15
             Louisiana                     12             1           0                0            13
             Maine                           4            0           0                0              4
             Maryland                      11             1           1                0            13
             Massachusetts                 12             4           1                0            17
             Michigan                      21             4           1                1            27
             Minnesota                     13             3           0                0            16
             Mississippi                   10             0           0                1            11
             Missouri                      17             1           0                1            19
             Nebraska                        7            1           0                1              9
             Nevada                          4            0           0                0              4
             New Hampshire                   2            1           0                0              3
             New Jersey                    15             2           0                0            17
             New Mexico                      4            0           0                0              4
             New York                      24             5           1                0            30
             North Carolina                26             4           2                0            32
             North Dakota                    3            0           0                0              3
             Ohio                          28             2           1                2            33
             Oklahoma                      11             1           1                0            13


                                                             9
   98   99   100   101   102   103   104   105   106   107   108