Page 14 - JRCERT Organizational Reports
P. 14

RAD          RT        MD         MR       Total
                       Oklahoma                       10           1         0          0         11
                       Oregon                           1          1         0          0          2
                       Pennsylvania                   27           3         1          1         32
                       Puerto Rico                      2          0         0          0          2
                       Rhode Island                     2          0         0          1          3
                       South Carolina                 14           0         0          0         14
                       South Dakota                     4          1         0          0          5
                       Tennessee                      16           3         0          0         19
                       Texas                          35           3         2          1         41
                       Utah                             2          0         0          0          2
                       Vermont                          0          1         0          0          1
                       Virginia                       15           2         0          0         17
                       Washington                       5          1         1          0          7
                       West Virginia                    8          1         0          1         10
                       Wisconsin                      18           2         1          0         21
                       Wyoming                          2          0         0          0          2
                       Total                         602         71         15         14       702












































                                                            12
   9   10   11   12   13   14   15   16   17   18   19