Page 141 - JRCERT Organizational Reports
P. 141

2016 Number of Accredited Programs

                                                   by State

                                         RAD           RT            MR              MD           Total





             Alabama                       10             1           0                0            11
             Arizona                         9            0           0                0              9
             Arkansas                        9            2           1                0            12
             California                    33             4           0                1            38
             Colorado                        6            0           0                0              6
             Connecticut                     8            2           0                0            10
             Delaware                        2            0           0                0              2
             District of Columbia            1            1           0                0              2
             Florida                       30             2           0                1            33
             Georgia                       27             3           0                0            30
             Hawaii                          1            0           0                0              1
             Idaho                           5            0           0                0              5
             Illinois                      29             3           2                1            35
             Indiana                       17             3           0                2            22
             Iowa                          12             1           0                0            13
             Kansas                          5            0           0                0              5
             Kentucky                      14             1           1                0            16
             Louisiana                     12             1           0                0            13
             Maine                           4            0           0                0              4
             Maryland                      11             1           0                1            13
             Massachusetts                 12             4           0                1            17
             Michigan                      22             4           0                1            27
             Minnesota                     12             3           0                0            15
             Mississippi                   10             0           0                0            10
             Missouri                      17             1           1                0            19
             Nebraska                        7            1           1                0              9
             Nevada                          3            0           0                0              3
             New Hampshire                   2            1           0                0              3
             New Jersey                    15             2           0                0            17
             New Mexico                      3            0           0                0              3
             New York                      24             5           0                2            31
             North Carolina                26             4           0                2            32
             North Dakota                    3            0           0                0              3
             Ohio                          27             2           1                1            31
             Oklahoma                      12             1           0                1            14


                                                            11
   136   137   138   139   140   141   142   143   144   145   146