Page 121 - JRCERT Organizational Reports
P. 121

2017 Number of Accredited Programs






                                                      by State


                                         RAD           RT            MD              MR           Total





             Alabama                       10             1           0                0            11
             Arizona                         9            0           0                0              9
             Arkansas                        9            2           0                1            12
             California                    33             3           2                0            38
             Colorado                        6            0           0                0              6
             Connecticut                     8            2           0                0            10
             Delaware                        2            0           0                0              2
             District of Columbia            1            1           0                0              2
             Florida                       32             3           1                0            36
             Georgia                       28             3           0                0            31
             Hawaii                          1            0           0                0              1
             Idaho                           5            0           0                0              5
             Illinois                      28             3           1                2            34
             Indiana                       17             3           2                0            22
             Iowa                          12             1           0                0            13
             Kansas                          5            0           0                0              5
             Kentucky                      13             1           0                1            15
             Louisiana                     12             1           0                0            13
             Maine                           4            0           0                0              4
             Maryland                      11             1           1                0            13
             Massachusetts                 12             4           1                0            17
             Michigan                      22             4           1                1            28
             Minnesota                     12             3           0                0            15
             Mississippi                   10             0           0                1            11
             Missouri                      17             1           0                1            19
             Nebraska                        7            1           0                1              9
             Nevada                          3            0           0                0              3
             New Hampshire                   2            1           0                0              3
             New Jersey                    15             2           0                0            17
             New Mexico                      4            0           0                0              4
             New York                      24             4           1                0            29
             North Carolina                26             4           2                0            32
             North Dakota                    3            0           0                0              3
             Ohio                          27             2           1                2            32
             Oklahoma                      12             1           1                0            14


                                                             9
   116   117   118   119   120   121   122   123   124   125   126