Page 122 - JRCERT Organizational Reports
P. 122

RAD           RT            MD             MR            Total

             Oregon                          2            1           0                0              3
             Pennsylvania                  31             3           1                1            36
             Puerto Rico                     3            0           0                0              3
             Rhode Island                    2            0           0                1              3
             South Carolina                12             0           0                0            12
             South Dakota                    6            1           0                0              7
             Tennessee                     16             3           0                0            19
             Texas                         36             5           2                1            44
             Utah                            2            0           0                0              2
             Vermont                         2            1           0                0              3
             Virginia                      15             2           0                0            17
             Washington                      4            1           1                0              6
             West Virginia                   9            1           0                1            11
             Wisconsin                     19             1           1                0            21
             Wyoming                         2            0           0                0              2

               Total                      603           71           19              14            707













































                                                            10
   117   118   119   120   121   122   123   124   125   126   127