Page 162 - JRCERT Organizational Reports
P. 162

2015 Number of Accredited Programs

                                                   by State

                                         RAD           RT            MR             MD            Total




             Alabama                       10             1           0                0            11
             Arizona                       10             1           0                0            11
             Arkansas                        9            2           1                0            12
             California                    33             4           0                1            38
             Colorado                        6            0           0                0              6
             Connecticut                   10             2           0                0            12
             Delaware                        2            0           0                0              2
             District of Columbia            1            1           0                0              2
             Florida                       33             2           0                1            36
             Georgia                       25             3           0                0            28
             Hawaii                          1            0           0                0              1
             Idaho                           5            0           0                0              5
             Illinois                      29             3           2                1            35
             Indiana                       17             3           0                1            21
             Iowa                          12             1           0                0            13
             Kansas                          5            0           0                0              5
             Kentucky                      15             1           1                0            17
             Louisiana                     12             1           0                0            13
             Maine                           4            0           0                0              4
             Maryland                      12             1           0                1            14
             Massachusetts                 12             4           0                1            17
             Michigan                      22             5           0                0            27
             Minnesota                     12             3           0                0            15
             Mississippi                   10             0           0                0            10
             Missouri                      17             1           0                0            18
             Montana                         0            0           0                0              0
             Nebraska                        7            1           1                0              9
             Nevada                          3            0           0                0              3
             New Hampshire                   2            1           0                0              3
             New Jersey                    16             2           0                0            18
             New Mexico                      3            0           0                0              3
             New York                      23             5           0                2            30
             North Carolina                26             4           0                2            32
             North Dakota                    3            0           0                0              3
             Ohio                          27             2           1                1            31


                                                            11
   157   158   159   160   161   162   163   164   165   166   167