Page 195 - JRCERT Organizational Reports
P. 195

2013 – Number of Accredited Programs by

                                                            State


                                                       Rad.  R.T.      M.R.    M.D.     TOTAL



                                                  Rad.  R.T.  M.R.  M.D.  TOTAL
                         Alabama                   10      1       0      0        11
                         Arizona                    8      1       0      0        9
                         Arkansas                  11      2       1      1        15
                         California                33      3       0      1        37
                         Colorado                   7      0       0      0        7
                         Connecticut               10      2       0      0        12
                         Delware                    2      0       0      0        2
                         Disctrict of Columbia      1      1       0      0        2
                         Florida                   39      3       0      0        42
                         Georgia                   23      5       0      0        28
                         Hawaii                     1      0       0      0        1
                         Idaho                      5      0       0      0        5
                         Illinois                  28      3       0      1        32
                         Indiana                   18      3       0      1        22
                         Iowa                      12      1       0      0        13
                         Kansas                     5      0       0      0        5
                         Kentucky                  14      1       1      0        16
                         Louisiana                 14      1       0      0        15
                         Maine                      4      1       0      0        5
                         Maryland                  14      1       0      1        16
                         Massachusetts             12      4       0      1        17
                         Michigan                  22      5       0      0        27
                         Minnesota                 12      3       0      0        15
                         Mississippi               10      0       0      0        10
                         Missouri                  17      1       0      0        18
                         Montana                    0      0       0      0        0
                         Nebraska                   7      1       1      0        9
                         Nevada                     3      0       0      0        3
                         New Hampshire              2      1       0      0        3
                         New Jersey                16      3       0      0        19
                         New Mexico                 4      0       0      0        4
                         New York                  28      5       0      2        35
                         North Carolina            22      4       0      2        28
                         North Dakota               3      0       0      0        3
                         Ohio                      29      3       0      1        33
                         Okaloma                   13      1       0      1        15
                         Oregon                     1      1       0      0        2
                         Pennsylvania              36      3       1      1        41
   190   191   192   193   194   195   196   197   198   199   200